Web EndMemo


English muffins, plain, enriched, with ca prop (includes sourdough)


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 0 52714.285 68.235
Vitamin B-6 mcg 0.054 12 0.082
Vitamin B-12 ug 0.04 98.89 0.000
Vitamin C mg 1.754 242.444 0.5
Vitamin E mg 0.315 45 0.181
Vitamin K ug 1.228 1640 0.691
Phosphorus (P) mg 91.228 9913.043 92.857
Potassium (K) mg 108.771 16500 174.897
Manganese (Mn) mg 4.07 88.1 31.25
Sodium (Na) mg 424.561 38750 0.993
Selenium (Se) ug 22.456 1917.107 136.283
Calcium (Ca) mg 163.157 7369.565 3.513
Zinc (Zn) mg 1.052 90.809 0.551
Iron (Fe) mg 3.999 97.692 1.142
Magnesium (Mg) mg 24.561 532.627 20
Copper (Cu) mg 0.135 14.588 0.086
Energy (Calories) KCal 226.315 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 8.877 61.305 4.692
Total Dietary Fiber g 3.508 51.173 1.088
Sugars g 3.526 100 1.684
Carbon Hydrote g 44.175 100 16
Fat g 1.684 100 3.268
Total Saturated fatty acids g 0.733 51.366 0.809
Total polyunsaturated fatty acids g 0.498 65.698 0.51
Pantothenic acid g 0.363 35.5 0.273
Total monounsaturated fatty acids g 0.382 74.647 0.949
Moisture (water) g 43.561 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 131.578 2690 19.78
Lutein + Zeaxanthin ug 42.105 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 4.07 88.1 0.993
Thiamin mg 0.477 9.02 0.073
Riboflavin mg 0.25 8.06 0.126





See Also: